School Tuition Fees for session 2024/25 are as follows:
Class |
Per Term |
Per Month (over 10 months) |
Per Month (over 12 months) |
Per Annum |
Junior L1 to L3 |
£3,955.00 |
£1,186.50 |
£988.75 |
£11,865.00 |
Junior L4 to L5 |
£4,144.00 |
£1,243.20 |
£1,036.00 |
£12,432.00 |
Junior L6 to L7 |
£4,708.00 |
£1,412.40 |
£1,177.00 |
£14,124.00 |
Senior F1 to F6 |
£5,612.00 |
£1,683.60 |
£1,403.00 |
£16,836.00 |
It is possible to pay annually, termly, or by direct debit on a monthly basis over ten months or over 12 months. Fees include personal accident insurance cover for the pupil both in and out of school and is not restricted to school activities.
Fees in the Junior Years include most text books and general stationery. From L6 onwards, pupils are required to have their own i-Pad. In the Senior Years, pupils are required to purchase their own books, stationery and i-Pad.
Fees include provision in Forms 4, 5 and 6 for careers advice and support provided by ISCO (Independent Schools Careers Organisation) which includes a Futurewise test to assist in determining potential career paths best suited to the pupil’s strengths and interests. In Form 5 pupils also receive a course finder report to support their career choice. This service is provided by the same organisation as the Futurewise test.
Lunch is offered on a “meal deal” basis. For L1 to L3 the pupil is entitled to a main dish and a dessert. For L4 to F6 the meal deal entitles the pupils to the choice of a main dish with a side dish and a dessert. Water is available to all pupils. Lunch can be taken on a) a full session basis, b) selected term basis, or on a casual basis.
Where the commitment is given to selecting the full session basis (a) or selected terms (b) the meal deal charge is discounted. If for any reason meals are not taken no refund is given. The pupil receives a lunch card with their photograph which needs to be presented at the pay till. The same method of payment and collection selected for Tuition Fees will be applied to the lunch charges.
Pupils may also select items at the dining hall and pay cash or card.
Find out more about lunches at the School, including sample menus.
Session | Term 1 | Term 2 | Term 3 | Casual | ||
Days | 183 | 77 | 59 | 47 | ||
L1-3 | £3.40 | £622.20 | £261.80 | £200.60 | £159.80 | £3.50 |
F4-6 | £4.40 | £805.20 | £338.80 | £259.60 | £206.80 | £4.50 |
Lesson Duration | Lesson Rate |
15 minutes | £12.00 |
20 minutes | £16.00 |
30 minutes | £24.00 |
45 minutes | £36.00 |
1 hour | £48.00 |
Before School Care |
£5.35 per session |
After School Care |
£10.90 per session |
1 lesson per week | £58.75 |
2 lessons per week | £117.50 |
For details of all stops, please contact our Admissions team.
185 Return Trips | 185 Single Trips | |
Perth | 1,796.20 | 1,106.50 |
Errol | 1,422.75 | 890.90 |
Longforgan | 1,120.40 | 689.70 |
St Andrews | 1,422.75 | 890.90 |
Wormit | 891.05 | 560.50 |
Brechin | 1,997.30 | 1,248.30 |
Forfar | 1,422.75 | 890.90 |
Blairgowrie | 1,451.45 | 905.40 |
Auchterhouse | 1,063.40 | 661.20 |
Arbroath | 1,494.45 | 934.15 |
Carnoustie | 1,092.15 | 675.40 |
Monifieth | 891.05 | 560.50 |
Glenrothes | 1,997.30 | 1,248.30 |
Freuchie | 1,796.20 | 1,106.50 |
Ladybank | 1,494.45 | 934.15 |
Cupar | 1,422.75 | 890.90 |
Drumoig | 891.05 | 560.50 |
For details of all stops, please contact our Admissions team.
78 Return Trips | 78 Single Trips | |
Perth | 757.32 | 466.52 |
Errol | 599.86 | 375.62 |
Longforgan | 472.38 | 290.79 |
St Andrews | 599.86 | 375.62 |
Wormit | 375.69 | 236.32 |
Brechin | 842.10 | 526.31 |
Forfar | 599.86 | 375.62 |
Blairgowrie | 611.96 | 381.74 |
Auchterhouse | 448.35 | 278.78 |
Arbroath | 630.09 | 393.86 |
Carnoustie | 460.47 | 284.76 |
Monifieth | 375.68 | 236.32 |
Glenrothes | 842.11 | 526.31 |
Freuchie | 757.32 | 466.52 |
Ladybank | 630.09 | 393.86 |
Cupar | 599.86 | 375.62 |
Drumoig | 375.68 | 263.32 |
For details of all stops, please contact our Admissions team.
60 Return Trips | 60 Single Trips | |
Perth | 582.55 | 358.86 |
Errol | 461.43 | 288.94 |
Longforgan | 363.37 | 223.69 |
St Andrews | 461.43 | 288.94 |
Wormit | 288.99 | 181.78 |
Brechin | 647.77 | 404.85 |
Forfar | 461.43 | 288.94 |
Blairgowrie | 470.74 | 293.64 |
Auchterhouse | 344.89 | 214.44 |
Arbroath | 484.69 | 302.97 |
Carnoustie | 354.21 | 219.05 |
Monifieth | 288.99 | 181.78 |
Glenrothes | 647.77 | 404.85 |
Freuchie | 582.55 | 358.87 |
Ladybank | 484.69 | 302.97 |
Cupar | 461.43 | 288.94 |
Drumoig | 288.99 | 181.78 |
For details of all stops, please contact our Admissions team.
47 Return Trips | 47 Single Trips | |
Perth | 456.33 | 281.12 |
Errol | 361.46 | 226.34 |
Longforgan | 284.65 | 175.22 |
St Andrews | 361.46 | 226.34 |
Wormit | 226.37 | 142.40 |
Brechin | 507.43 | 317.14 |
Forfar | 361.46 | 226.34 |
Blairgowrie | 368.75 | 230.02 |
Auchterhouse | 270.16 | 167.98 |
Arbroath | 379.67 | 237.32 |
Carnoustie | 277.47 | 171.59 |
Monifieth | 226.38 | 142.40 |
Glenrothes | 507.42 | 317.14 |
Freuchie | 456.33 | 281.11 |
Ladybank | 379.67 | 237.32 |
Cupar | 361.46 | 226.34 |
Drumoig | 226.38 | 142.40 |
The High School of Dundee is a charity, registered in Scotland under the following nomenclature: Corporation of The High School of Dundee (SC011522), High School of Dundee Foundation (SC030842) and High School of Dundee Scholarship Fund (SC011441)
Find out all about life at the High School of Dundee – join us at our Open Morning on Saturday 21st September. Register here.
Can’t make that date? Want to book a personal tour or a taster day instead? Drop an email to admissions@highschoolofdundee.org.uk or call 01382 202921 and we can organise this for you.