The follow list gives the names of former pupils with whom we have lost contact. Individuals are listed by class year, then alphabetically.
CLASS OF 1987 |
|||
| First Name | Middle Name | Surname | Maiden Name |
| Colin | Michael | Adamson | |
| Peter | M | Allen | |
| James | Barrett | ||
| Mark | Barrett | ||
| Dominic | A | Barton | |
| Suzanne | C | Bell | |
| Charles | A | Berger | |
| Anna | L | Brimacombe | |
| Lindsay | M | Brown | |
| Karina | L | Brown | |
| Claudia | Burness | ||
| Valery | W | Burnett | Kettles |
| Charles | S | Cameron | |
| Emma | M | Campbell | |
| Graeme | M | Campbell | |
| Cheryl | A C | Clark | |
| Claire | Clark | McDevitt | |
| Douglas | S | Cochrane | |
| Samantha | Cook | ||
| Andrew | R | Davidson | |
| Susan | A | Derrick | |
| Robin | B | Douglas | |
| Deborah | A | Duffy | |
| Edward | A | Easson | |
| Charles | D | Elderton | |
| Sarah | Jane S | Fawcett | |
| Fiona | E | Fisher | |
| Carrell | B | Forbes | |
| Elaine | A | Foreman | |
| Scott | Fotheringham | ||
| Nathalie | M | Fudge | |
| Kristie | L | Furmston | |
| Becca | A | Gauldie | |
| Sara | E | Gerrie | |
| Justine | L | Gilder | |
| Jeffrey | I | Graham | |
| John | Gray | ||
| Fiona | M | Grieve | |
| Dawn | Griffiths | ||
| Mary | L | Halyburton | |
| Catherine | M | Hendry | |
| Michael | G A | Hibberd | |
| Fiona | L | Hopton | |
| Robert | P | Hudson | |
| Fergus | Hutchison | ||
| Kristen | M | Hutchison | |
| Stephen | G | Jack | |
| Douglas | E | Jeffrey | |
| Claire | Johnstone | ||
| Lorna | Keay | ||
| Niall | M G | Keddie | |
| Helen | M | Kendall | |
| Lesley | Kerr | ||
| Gillian | A | Lawson | |
| Samantha | Lawson | ||
| Susan | Leach | ||
| Graeme | S | Leslie | |
| Lisa | K | Leslie | Haslam |
| Vivienne | Lloyd | ||
| Suzanne | Low | ||
| Alexa | M E | Madeley | |
| Susan | Malcolm | ||
| Margaret | A | McBride | |
| Roslyn | M E | McCullagh | McGrory |
| James | N | McGovern | |
| Lara | L | McGuire | |
| Susie | J | McIntyre | |
| Stacey | M | McKee | |
| Gavin | A | McKinnon | |
| Ronald | A | McLean | |
| Pamela | McLeish | ||
| Lorraine | S | McMahon | |
| Iain | L | McWhirter | |
| Jayne | E | Merchant | McPherson |
| Amanda | J | Middleton | |
| David | R | Millar | |
| Nigel | W R | Miller | |
| Ailsa | J | Miller | |
| Simon | J | Mills | |
| Claire | L | Milne | |
| Stuart | Morrison | ||
| Pamela | Mulgrew | Wares | |
| Fiona | J | Munro | |
| John | G | Murray | |
| Christopher | R | Newton | |
| Grant | A C | Noble | |
| Gabriella | C | Ollandini | |
| Illiana | Ollandini | ||
| Julie | Ann | Potter | |
| Alexander | Rafinski | ||
| Susan | E | Reid | |
| Neil | F | Ritchie | |
| Wendy | Robb | ||
| Kara | Louise | Robinson | |
| Jill | P | Scott | |
| Colin | M | Sinclair | |
| Alison | A | Smith | |
| Stuart | W M | Smyth | |
| Michael | Somerville | ||
| Elise | Catherine | Stevenson | |
| Alastair | Stewart | ||
| Alison | M | Sturrock | |
| Tracey | Sullivan | ||
| Valerie | K | Tait | |
| Justine | E A | Thomson | |
| Iain | R | Turner | |
| Iona | Unsworth | Brown | |
| Graham | T | Valentine | |
| David | J | Vaughan | |
| Sarah | A | Vigrow | |
| Amanda | M | Walton | |
| Adrian | White | ||
| Keith | H | Wilkie | |
| Claire | Williams | ||
| Miriam | A | Wills | |
| Adrian | C | Yacomeni | |
CLASS OF 1988 |
|||
| First Name | Middle Name | Surname | Maiden Name |
| Melissa | Jane | Aitken | |
| Ottilie | Anderson | Mathewson | |
| Steven | Arthur | ||
| Amy | J | Barron | |
| J Clifford | Baty | ||
| Rosalind | S | Bett | |
| Douglas | J H | Birrell | |
| Cameron | Brown | ||
| Caroline | Janet | Browning | |
| Helen | V S | Bruce | |
| Tracey | Angela | Bruce | |
| Scott | Campbell | ||
| Gary | I | Cochrane | |
| Caroline | Cochrane | ||
| Anthony | R | Colgan | |
| Mark | Corcoran | ||
| Jennifer | H | Cousland | |
| Ruth | A | Currie | |
| Catherine | S | Denholm | |
| Heather | Dewar | Jones | |
| Jeffrey | G | Dibdin | |
| Nolan | Docherty | ||
| Jacqueline | A | Duncan | |
| Pater | E | Easton | |
| Ailsa | Falcolner | ||
| Nicholas | Florey | ||
| Andrew | T | Forster | |
| Lynn | Gallazzi | ||
| Kami | Ghassemzadeh | ||
| Charles | Edward | Gillanders | |
| David | Mackenzie | Graham | |
| Fiona | A R | Grant | |
| Henrietta | C C | Grant | |
| Belinda | K | Gray | |
| David | R | Hepworth | |
| Simon | A | Hewick | |
| David | John | Hippisley | |
| Louise | Hogarth | ||
| Hilary | Jack | ||
| Sara | Kathleen | Johnstone | |
| Samantha | D | Kirk | |
| Stewart | Littlejohn | ||
| Iain | M | Long | |
| George | C | Lyttle | |
| Fiona | M | Mackenzie | |
| Nicholas | P | Maddox | |
| Darren | K | Makin | |
| Fiona | McK | Marshall | |
| Andrew | H | Martin | |
| Nicholas | McDowall | ||
| Fraser | N | McDowell | |
| Craig | Aly | McGuinness | |
| Vicki | A | McGuire | |
| Fiona | Mckenzie | ||
| Scott | McLean | ||
| Mark | S | Mechan | |
| Sara | A | Mills | |
| Jillian | M | Milne | |
| Heather | A | Moir | Lorimer |
| Alexandrina | G | Moodie | |
| James | Jeffrey | Morris | |
| James | P | Newson | |
| Andrew | J B | Noble | |
| Samir | Okhai | ||
| Sinead | O'Malley | ||
| Stephan | J N | Parry | |
| Susan | A | Pepin | |
| Virginia | A | Perez | |
| Jens | U H | Petersen | |
| Simon | Picton | ||
| Ingrid | S | Porter | |
| David | McL | Reid | |
| Valerie | Roberts | ||
| Ian | J | Robertson | |
| Gillian | Romanes | ||
| Julie | Elizabeth | Ross | |
| Karen Frances | Frances M | Scott | |
| Drew | R | Scrimgeour | |
| Barry | A | Shaw | |
| Brian | Baillie | Sherriff | |
| Rory | Michael | Sinclair | |
| Sarah | Louise | Smart | |
| David | D | Smith | |
| Fiona | J | Spalding | |
| Anita | Elaine | Stewart | |
| Ashley | Stewart | ||
| Gillian | Storrier | Guild | |
| Murray | Strand | ||
| Rodney | James | Taylor | |
| Sian | Prys | Thomas | |
| John | A | Wallace | |
| Lorraine | Anne | Welsh | |
| Judith | Mary | White | |
| Karen | L | Wilkin | |
| Caroline | E | Will | |
| Douglas | Charles | Wilson | |
| Fiona | Margaret | Wishart | |
| A Nicholas | Wormsley | ||
| Edward | P | Wright | |
| Andrew | Young |